Spin Palace Casino December Big Winners
The money keeps on spinning at the Spin Palace online casino. Proof of which are the big winners that have collected much of the palace’s riches. The grandest winner among them all is a player from Canada who has been giving high fives to his family and friends after winning $77,204 at the High Five online slot game.
High Five is a Microgaming slot game that has two versions: the three-reel and the megaspin. The three reel version has one payline where all the winnings happen. On the other hand, the megaspin version lets you spin up to six, three-reeled games at once to give you more earnings.
Another person whose lucky stars are aligned is another person from Canada who has thrown in his credits to win $67,770 by playing Bomber Girls, Avalon, Agent Jane Blonde and lots more. Bomber Girls is a five-reel, 20 payline slot machine that features lovely girls who are fighting for Europe and the Pacific. On the other hand, Avalon sports the medieval theme and offers a bonus gamble game.
Following their lead is a person from Estonia who has dug through soil and stone to unearth $56,392 at the Tribal Treasure online slot game. Not to be left behind is a player from France who has paid his dues to win £54,275 by conquering Deuces & Joker Power Poker and Avalon.
Tribal Treasure is a five-reel, 25 payline video slot that can give a base jackpot prize of 200,000 coins and an additional jackpot of up to one million coins during the free spins mode. On the other hand, Deuces and Joker Poker is a fun, online video poker game that is played with a 53-card deck. With a maximum five coin bet, a player can win the 10,000-coin maximum payout if he gets four deuces and the joker card.
Rounding up the Spin Palace Casino’s top five big winners list for December is a Danish individual who took home $50,017 after having a lucky run at Lucky Shot, The Great Galaxy Grab, Prime Property and more.
Lucky Shot is a five-reel, 20-payline video slot that features a free spins feature and a second screen bonus game. This game that embraces the golf theme also has multipliers and scatter rewards that can let you win up to 60,000 coins.
After reading their success stories, why not build your own? Enter the kingdom of the Spin Palace online casino and register an account. Who knows, maybe you can gain bonuses of up to $1,000 - Click Here to learn more
Spin Palace Casino Winners December 2009:
| From | Win | Game | Date |
| Denmark | $20,123 | Harveys, Dragon’s Loot and Tally Ho | 30-Dec-09 |
| France | € 42,500 | Deuces Wild and Deuces and Joker | 30-Dec-09 |
| Canada | $6,297 | Alaskan Fishing | 30-Dec-09 |
| Denmark | $50,017 | Lucky Shot, The Great Galaxy Grab, Prime Property and others | 29-Dec-09 |
| Switzerland | € 16,440 | French Roulette | 29-Dec-09 |
| Austria | € 4,395 | Tomb Raider | 29-Dec-09 |
| France | € 8,563 | Break da Bank Again | 29-Dec-09 |
| Czech Republic | € 7,526 | Dance of the Masai | 29-Dec-09 |
| Singapore | $10,000 | Deuces and Joker | 29-Dec-09 |
| Canada | $10,395 | Alaskan Fishing | 29-Dec-09 |
| France | € 9,209 | Hitman | 29-Dec-09 |
| Italy | $19,114 | Deck the Halls and Tally Ho | 28-Dec-09 |
| Italy | € 5,740 | European Roulette Gold | 28-Dec-09 |
| Canada | $6,709 | Alaskan Fishing | 28-Dec-09 |
| Switzerland | € 8,023 | French Roulette | 28-Dec-09 |
| Isle of Man | £ 5,000 | All American Poker | 28-Dec-09 |
| Greece | € 5,700 | French Roulette Gold | 28-Dec-09 |
| France | € 33,829 | The Palace Group | 28-Dec-09 |
| France | € 49,786 | Break da Bank Again | 28-Dec-09 |
| Greece | € 4,200 | European Roulette Gold | 28-Dec-09 |
| Spain | € 9,248 | Mega Moolah Isis | 28-Dec-09 |
| Reunion | € 5,061 | Cashapillar | 28-Dec-09 |
| Sweden | € 10,693 | Avalon | 27-Dec-09 |
| Italy | € 4,933 | Age of Discovery | 27-Dec-09 |
| Reunion | € 4,860 | Secret Admirer | 27-Dec-09 |
| Canada | $5,863 | Jewel Thief | 27-Dec-09 |
| Switzerland | € 9,811 | French Roulette | 27-Dec-09 |
| Denmark | $5,056 | Hitman | 27-Dec-09 |
| Norway | € 5,115 | Thunderstruck | 27-Dec-09 |
| Australia | $46,698 | Jewels of the Orient and Kung Fu Monkey | 27-Dec-09 |
| Sweden | € 28,533 | Break da Bank Again and Alaskan Fishing | 26-Dec-09 |
| Germany | € 7,730 | Snow Honeys | 26-Dec-09 |
| Switzerland | $4,864 | Ladies Nite | 26-Dec-09 |
| Reunion | € 15,000 | Oriental Fortune | 26-Dec-09 |
| Canada | $11,250 | Triple Magic | 26-Dec-09 |
| Ireland | € 4,700 | Silver Fang | 26-Dec-09 |
| Switzerland | € 4,500 | Break da Bank Again | 26-Dec-09 |
| Czech Republic | € 4,009 | Moonshine | 26-Dec-09 |
| Canada | $67,770 | Bomber Girls, Avalon, Agent Jane Blonde and others | 26-Dec-09 |
| Canada | $4,451 | Alaskan Fishing | 26-Dec-09 |
| Canada | $15,464 | Alien Cash Attack and Big Break | 26-Dec-09 |
| Canada | $11,390 | Mega Moolah 5 Reel Drive | 26-Dec-09 |
| France | € 10,333 | Progressive Jackpot at Mega Moolah - Summertime | 25-Dec-09 |
| Poland | € 12,150 | Secret Admirer | 25-Dec-09 |
| Canada | $4,476 | Pure Platinum | 25-Dec-09 |
| Germany | € 58,325 | Sure Win, Secret Admirer, The Osbournes and others | 25-Dec-09 |
| Greece | € 4,042 | Wooly World | 25-Dec-09 |
| Italy | € 4,471 | Jackpot Deuces | 25-Dec-09 |
| Canada | $14,160 | Boogie Monsters | 25-Dec-09 |
| Netherlands | € 8,385 | Track and FieldMouse | 25-Dec-09 |
| Canada | $4,875 | Summertime | 24-Dec-09 |
| Germany | € 26,310 | Celtic Crown, Flying Circus and Reel Baron | 24-Dec-09 |
| France | € 4,183 | The Palace Group | 24-Dec-09 |
| Ireland | € 5,319 | Silver Fang | 24-Dec-09 |
| United Kingdom | £ 8,175 | Avalon | 24-Dec-09 |
| Canada | $4,924 | Wooly World | 24-Dec-09 |
| Canada | $4,020 | Prime Property | 24-Dec-09 |
| Italy | $13,447 | Tally Ho and Cashapillar | 23-Dec-09 |
| Canada | $5,440 | Happy New Year | 23-Dec-09 |
| Italy | € 4,000 | All Aces Video Poker | 23-Dec-09 |
| Canada | $13,037 | Tally Ho | 23-Dec-09 |
| Canada | $11,765 | Ladies Nite and Thunderstruck | 23-Dec-09 |
| Norway | € 4,997 | Deck the Halls | 23-Dec-09 |
| Spain | € 7,711 | Centre Court | 23-Dec-09 |
| Canada | $4,980 | Prime Property | 23-Dec-09 |
| Italy | € 24,000 | All American Poker and Aces and Faces Poker | 23-Dec-09 |
| Germany | € 4,000 | Progressive Cyberstud | 22-Dec-09 |
| France | € 15,582 | Break da Bank Again | 22-Dec-09 |
| Canada | $6,155 | Cashville | 22-Dec-09 |
| United Arab Emirates | $5,000 | Double Double Bonus Power Poker | 22-Dec-09 |
| Austria | € 33,725 | Tomb Raider | 22-Dec-09 |
| Germany | € 9,700 | Scrooge | 22-Dec-09 |
| Canada | $14,125 | Thunderstruck | 22-Dec-09 |
| Norway | € 13,865 | Deck the Halls | 22-Dec-09 |
| New Zealand | $5,502 | The Palace Group | 22-Dec-09 |
| Canada | $4,000 | Break da Bank | 22-Dec-09 |
| Italy | $18,348 | Moonshine and The Rat Pack | 21-Dec-09 |
| France | € 4,650 | Bonus Video Poker | 21-Dec-09 |
| Canada | $9,000 | Avalon | 21-Dec-09 |
| Austria | € 4,185 | Tomb Raider | 21-Dec-09 |
| Isle of Man | £ 15,000 | Bonus Deuces Wild Video Poker | 21-Dec-09 |
| Germany | € 17,737 | Flying Circus, Reel Baron and Beach Babes | 21-Dec-09 |
| Canada | $38,566 | Ladies Nite and Thunderstruck | 21-Dec-09 |
| France | € 7,532 | Couch Potato | 21-Dec-09 |
| Germany | $5,933 | Ladies Nite | 21-Dec-09 |
| United Kingdom | $9,360 | Avalon and Isis | 20-Dec-09 |
| United Arab Emirates | $5,000 | Double Double Bonus Power Poker | 20-Dec-09 |
| Canada | $13,886 | Pure Platinum | 20-Dec-09 |
| France | € 9,260 | Aces & Faces Power Poker | 20-Dec-09 |
| New Zealand | $5,843 | Break da Bank Again | 20-Dec-09 |
| France | € 5,991 | Double Double MultiHand Bonus Power Poker and Jacks or Better Power Poker | 20-Dec-09 |
| Australia | $8,387 | Avalon | 20-Dec-09 |
| Canada | $4,749 | Vegas 3 Card Rummy Gold | 20-Dec-09 |
| France | € 5,755 | Double Bonus Video Poker | 20-Dec-09 |
| France | € 5,250 | What a Hoot | 20-Dec-09 |
| United Kingdom | $10,010 | Lucky Darts and Joker 8000 | 19-Dec-09 |
| Italy | € 4,220 | Double Double Bonus Video Poker | 19-Dec-09 |
| Italy | € 4,746 | Deuces and Joker | 19-Dec-09 |
| Austria | € 7,609 | Prime Property | 19-Dec-09 |
| France | € 16,717 | Alaskan Fishing and Cashapillar | 19-Dec-09 |
| Sweden | € 10,375 | Tomb Raider Secret of the Sword | 19-Dec-09 |
| France | € 4,000 | Double Bonus Video Poker | 19-Dec-09 |
| Canada | $43,765 | Mermaids Millions | 19-Dec-09 |
| Australia | $14,410 | Deck the Halls and Summertime | 19-Dec-09 |
| Canada | $5,781 | Thunderstruck | 19-Dec-09 |
| Australia | $7,451 | Avalon | 19-Dec-09 |
| Norway | € 4,050 | Thunderstruck | 19-Dec-09 |
| Spain | € 8,220 | Dragon’s Loot | 19-Dec-09 |
| Greece | € 6,771 | French Roulette Gold | 19-Dec-09 |
| Australia | $7,043 | Mad Hatters | 19-Dec-09 |
| France | € 4,966 | Mega Moolah Isis | 19-Dec-09 |
| Germany | € 28,556 | Scrooge and Bars & Stripes | 18-Dec-09 |
| Canada | $19,181 | Avalon and The Palace Group | 18-Dec-09 |
| Switzerland | € 15,723 | Adventure Palace | 18-Dec-09 |
| Austria | € 7,379 | Prime Property | 18-Dec-09 |
| Canada | $4,653 | Ladies Nite | 18-Dec-09 |
| Australia | $12,940 | The Rat Pack and Deck the Halls | 18-Dec-09 |
| Norway | € 4,003 | Thunderstruck | 18-Dec-09 |
| Spain | € 19,140 | Tomb Raider and Centre Court | 18-Dec-09 |
| Germany | € 4,250 | Aces and Eights | 18-Dec-09 |
| Germany | € 39,350 | Avalon, Bars & Stripes, Scrooge and others | 17-Dec-09 |
| Italy | $13,697 | Tally Ho and Deck the Halls | 17-Dec-09 |
| Norway | $9,666 | 50 Play Jacks or Better Power Poker and The Palace Group | 17-Dec-09 |
| France | € 8,000 | Legacy | 17-Dec-09 |
| Austria | € 6,311 | Prime Property | 17-Dec-09 |
| Canada | $5,550 | Big Top | 17-Dec-09 |
| France | € 5,400 | Bonus Deuces Wild Multihand Video Poker | 17-Dec-09 |
| Canada | $4,679 | Break da Bank Again | 17-Dec-09 |
| Greenland | $5,116 | Break da Bank Again | 17-Dec-09 |
| France | € 7,559 | Couch Potato | 17-Dec-09 |
| Switzerland | € 6,250 | Bars & Stripes | 17-Dec-09 |
| Australia | $6,606 | Elementals | 17-Dec-09 |
| Canada | $4,325 | Jacks or Better Power Poker | 17-Dec-09 |
| Canada | $11,985 | No Worries | 17-Dec-09 |
| Italy | $5,400 | Alaskan Fishing | 16-Dec-09 |
| Italy | $5,760 | Ho Ho Ho and Spring Break | 16-Dec-09 |
| France | € 20,000 | Deuces and Joker | 16-Dec-09 |
| Canada | $4,410 | Wooly World | 16-Dec-09 |
| France | € 54,275 | Deuces & Joker Power Poker and Avalon | 16-Dec-09 |
| United Kingdom | £ 15,837 | Agent Jane Blonde | 16-Dec-09 |
| Germany | € 4,850 | Deck the Halls | 16-Dec-09 |
| Canada | $5,200 | Jacks or Better Power Poker | 16-Dec-09 |
| Germany | € 8,000 | Tens or Better Poker | 16-Dec-09 |
| Germany | € 5,000 | Gopher Gold | 16-Dec-09 |
| Japan | $5,410 | Alaskan Fishing | 16-Dec-09 |
| Canada | $9,953 | Boogie Monsters | 16-Dec-09 |
| France | € 9,233 | French Roulette Gold | 15-Dec-09 |
| Singapore | $5,620 | Alaskan Fishing | 15-Dec-09 |
| Spain | $16,825 | Gypsy Queen, Loaded and Bob’s Bowling Bonanza | 15-Dec-09 |
| India | $5,893 | Atlantic City Multi Hand Blackjack Gold | 15-Dec-09 |
| Mexico | $9,712 | Couch Potato | 15-Dec-09 |
| Germany | € 4,500 | European Roulette Gold | 15-Dec-09 |
| Isle of Man | £ 5,000 | All American Poker | 15-Dec-09 |
| Canada | $12,589 | All Aces Video Poker | 15-Dec-09 |
| Canada | $6,627 | Pure Platinum | 15-Dec-09 |
| Netherlands | € 5,022 | Avalon | 15-Dec-09 |
| Australia | $8,415 | Gladiator and Jewels of the Orient | 14-Dec-09 |
| Mexico | $12,666 | High 5 | 14-Dec-09 |
| Canada | $7,890 | Big Top | 14-Dec-09 |
| Germany | € 5,013 | Fortune Finder | 14-Dec-09 |
| Australia | $12,510 | The Rat Pack | 14-Dec-09 |
| Spain | $9,460 | Adventure Palace | 14-Dec-09 |
| Canada | $9,150 | Boogie Monsters | 14-Dec-09 |
| Germany | € 22,348 | Franken Cash, Scoop The Cash and Bars & Stripes | 13-Dec-09 |
| Italy | $10,400 | Tally Ho | 13-Dec-09 |
| Australia | $12,441 | Cashapillar and Dance of the Masai | 13-Dec-09 |
| Australia | $4,438 | Deck the Halls | 13-Dec-09 |
| United Kingdom | £ 4,119 | Curry in a Hurry | 13-Dec-09 |
| Canada | $22,650 | Jacks or Better Power Poker | 13-Dec-09 |
| Canada | $7,808 | Kings of Cash | 13-Dec-09 |
| France | € 6,430 | Couch Potato | 13-Dec-09 |
| Spain | $6,116 | Thunderstruck | 13-Dec-09 |
| Canada | $11,650 | Boogie Monsters | 13-Dec-09 |
| France | € 8,086 | The Great Galaxy Grab | 12-Dec-09 |
| Canada | $6,177 | Alaskan Fishing | 12-Dec-09 |
| Germany | € 7,745 | Tally Ho | 12-Dec-09 |
| Italy | € 4,425 | Thunderstruck | 12-Dec-09 |
| Netherlands | € 14,898 | The Palace Group | 12-Dec-09 |
| Canada | $5,873 | Alaskan Fishing | 12-Dec-09 |
| France | € 10,775 | Double Double Bonus Video Poker | 12-Dec-09 |
| Canada | $4,020 | Agent Jane Blonde | 12-Dec-09 |
| Italy | $4,189 | Cashapillar | 11-Dec-09 |
| Italy | € 4,000 | Aces and Faces Poker | 11-Dec-09 |
| United Kingdom | $7,000 | Game On | 11-Dec-09 |
| Isle of Man | £ 20,000 | All American Poker | 11-Dec-09 |
| Canada | $14,624 | Tomb Raider | 11-Dec-09 |
| Germany | € 4,140 | Alaskan Fishing | 11-Dec-09 |
| Canada | $15,410 | Deck the Halls | 11-Dec-09 |
| Netherlands | € 6,678 | Kings of Cash | 11-Dec-09 |
| Germany | € 13,884 | Bars & Stripes, Franken Cash and Scrooge | 10-Dec-09 |
| France | € 21,228 | Break da Bank | 10-Dec-09 |
| Reunion | € 4,845 | Summertime | 10-Dec-09 |
| Belgium | € 11,482 | Alaskan Fishing | 10-Dec-09 |
| Australia | $6,393 | Deck the Halls | 10-Dec-09 |
| Estonia | $56,392 | Tribal Treasure | 10-Dec-09 |
| Norway | € 6,615 | Thunderstruck | 10-Dec-09 |
| Netherlands | € 4,490 | Agent Jane Blonde | 10-Dec-09 |
| Canada | $6,715 | Boogie Monsters | 10-Dec-09 |
| Germany | € 43,331 | Scrooge, Bars & Stripes, French Roulette Gold and others | 9-Dec-09 |
| Italy | $43,958 | Tally Ho, Burning Desire, The Rat Pack and others | 9-Dec-09 |
| Italy | € 4,332 | Adventure Palace | 9-Dec-09 |
| Norway | $4,311 | Alaskan Fishing | 9-Dec-09 |
| Canada | $6,265 | Isis | 9-Dec-09 |
| Canada | $5,259 | Break da Bank Again | 9-Dec-09 |
| Canada | $12,576 | Alaskan Fishing | 9-Dec-09 |
| Canada | $7,930 | Mermaids Millions and Pollen Nation | 9-Dec-09 |
| Australia | $4,465 | Avalon | 9-Dec-09 |
| Italy | $22,510 | Tally Ho, Magic Spell and Santa Paws | 8-Dec-09 |
| Italy | € 9,505 | Thunderstruck | 8-Dec-09 |
| Canada | $4,041 | Tomb Raider | 8-Dec-09 |
| Greenland | $7,600 | Beach Babes | 8-Dec-09 |
| United Kingdom | £ 4,193 | The Palace Group | 8-Dec-09 |
| Italy | € 31,222 | Bonus Deuces Wild Video Poker and The Great Galaxy Grab | 8-Dec-09 |
| Italy | $5,861 | Cashapillar | 7-Dec-09 |
| Canada | $8,820 | Jewels of the Orient | 7-Dec-09 |
| Italy | € 10,000 | Bonus Deuces Wild Video Poker | 7-Dec-09 |
| France | € 5,000 | Deuces and Joker | 6-Dec-09 |
| France | € 4,005 | Aces & Faces Power Poker | 6-Dec-09 |
| Canada | $9,956 | Mega Moolah Isis | 6-Dec-09 |
| Japan | $4,383 | Hitman | 6-Dec-09 |
| France | € 4,000 | Double Double Bonus Video Poker | 6-Dec-09 |
| United Kingdom | $19,626 | Isis and Fearless Frederick | 5-Dec-09 |
| Italy | € 6,110 | Buffet Bonanza | 5-Dec-09 |
| Belgium | € 8,113 | Scoop The Cash | 5-Dec-09 |
| Canada | $6,538 | Ladies Nite | 5-Dec-09 |
| Canada | $8,138 | Mega Moolah Isis and All Aces | 5-Dec-09 |
| Canada | $5,429 | Summertime | 5-Dec-09 |
| France | € 5,947 | Pure Platinum | 5-Dec-09 |
| Italy | € 26,683 | Progressive Jackpot at Jackpot Deuces | 4-Dec-09 |
| Norway | $5,360 | Ho Ho Ho | 4-Dec-09 |
| Italy | € 4,162 | Dragon’s Loot | 4-Dec-09 |
| Australia | $6,736 | Dragon’s Loot | 4-Dec-09 |
| Mexico | $4,131 | Treasure Nile | 4-Dec-09 |
| Canada | $4,753 | High Streak European Blackjack Gold | 4-Dec-09 |
| Canada | $4,025 | Double Double MultiHand Bonus Power Poker | 4-Dec-09 |
| Switzerland | $4,459 | Avalon | 4-Dec-09 |
| Denmark | $6,364 | MegaSpin Double Magic | 4-Dec-09 |
| Canada | $6,025 | Boogie Monsters | 4-Dec-09 |
| Italy | € 5,457 | Agent Jane Blonde | 4-Dec-09 |
| Greece | € 9,144 | Agent Jane Blonde | 4-Dec-09 |
| Norway | $12,096 | Fortune Finder | 3-Dec-09 |
| France | € 7,890 | Reel Strike | 3-Dec-09 |
| Italy | € 7,063 | Isis | 3-Dec-09 |
| Canada | $31,518 | Boogie Monsters | 3-Dec-09 |
| France | € 4,000 | Deuces and Joker | 2-Dec-09 |
| France | € 9,180 | Bush Telegraph | 2-Dec-09 |
| France | € 14,561 | Pure Platinum and The Palace Group | 2-Dec-09 |
| Mexico | $9,000 | Couch Potato | 2-Dec-09 |
| Canada | $77,204 | High 5 | 2-Dec-09 |
| Germany | € 4,629 | Fortune Finder | 2-Dec-09 |
| Australia | $4,670 | Wheel Of Wealth SE | 2-Dec-09 |
| Canada | $4,259 | Winning Wizards | 2-Dec-09 |
| France | € 4,305 | The Palace Group | 2-Dec-09 |
| Greece | € 18,002 | What a Hoot | 2-Dec-09 |
| Spain | $7,189 | Thunderstruck | 2-Dec-09 |
| Germany | $5,090 | Kings of Cash | 2-Dec-09 |
| Italy | $9,415 | Tally Ho and Spring Break | 1-Dec-09 |
| Norway | $4,521 | High 5 | 1-Dec-09 |
| France | € 4,949 | Bush Telegraph | 1-Dec-09 |
| Canada | $11,660 | Super Bonus Bingo | 1-Dec-09 |
| France | € 8,327 | Pure Platinum | 1-Dec-09 |
| France | € 5,440 | Legacy | 1-Dec-09 |
| Italy | € 4,000 | Double Double Bonus Video Poker | 1-Dec-09 |
| Canada | $4,070 | Agent Jane Blonde | 1-Dec-09 |
| Canada | $6,004 | Summertime | 1-Dec-09 |
| Sweden | $12,171 | Dance of the Masai | 1-Dec-09 |
